Church | St. John Paul II Parish, Eastwood City | 25,000 |
Reception Venue and Catering | AFPCOC, Camp Aguinaldo | 120,000 |
Bridal Car | Alfred Motor Works, Kamuning, QC | 12,500 |
Pre-nup Shoot | Ernest Santos Photography | Contact Supplier |
Photo Coverage | Pictratto Photography | Contact Supplier |
Video Coverage | In Demand Wedding Films for Ernest Santos Photography | Contact Supplier |
Wedding Gown and Entourage Attire | Astrud Malvar | Contact Supplier |
Wedding Rings | Mayfair Gem, Ongpin St. Binondo | 15,000 |
Hotel Rooms | Eastwood Richmonde Hotel | 19,292 |
On-the-day Coordination | Styled Celebrations by Kits Diaz | Contact Supplier |
Host | Ralph Mandingiado | Contact Supplier |
Hair and Makeup | Dino Lazaro | 7,500 |
Photobooth | Bowtie Productions | Contact Supplier |
Flowers | Elvy's Flower Shop, Dangwa | 9,000 |
Gifts for Sponsors | S&R Membership Shopping; National Bookstore | 3,050 |
Wine | S&R Membership Shopping | 800 |
Lechon | Jiro's Lechon | 9,000 |
Marriage Requirements | Makati City Hall; NSO; Sacred Heart Shrine, Makati | 3,000 |
Cake and Mini Cakes | Honey Glaze Cakes | Contact Supplier |
Cupcakes | Bagong Pag-asa Bakery | 2,500 |
Table Decors | DIY by Ninyo and Kirsten | 4,300 |
Wedding Invitations | DIY by Ninyo and Kirsten | 2,000 |
Stage Props | Limeworks Trading and Services | 1,500 |
Total Wedding Budget | PhP350,000 |
We intentionally left some of the expenses blank as these suppliers gave us "extra friendly" rates with the help of close contacts. Please feel free though to contact them for their standard rates.
Rates above are as of 11 January 2014 (our wedding day).